<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pine Chemical Group</title>
	<atom:link href="http://www.pinechemicalgroup.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinechemicalgroup.fi</link>
	<description></description>
	<lastBuildDate>Thu, 03 Apr 2025 13:39:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>The Highest Creditworthiness status of AAA</title>
		<link>http://www.pinechemicalgroup.fi/the-highest-creditworthiness-status-of-aaa-2/</link>
		<comments>http://www.pinechemicalgroup.fi/the-highest-creditworthiness-status-of-aaa-2/#comments</comments>
		<pubDate>Fri, 12 Jul 2024 13:43:32 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3489</guid>
		<description><![CDATA[Pine Chemical Group has received updated Highest Creditworthiness status of AAA in 2024. Our Partners continue enjoy the unprecedented levels of security during their operations with Pine Chemical Group.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2013/06/AAA2024.png"><br />
</a><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2024/07/AAA-logo-2024-ENG-transparent.png"><img class="aligncenter  wp-image-3504" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2024/07/AAA-logo-2024-ENG-transparent.png" alt="AAA-logo-2024-ENG-transparent" width="341" height="199" /></a></p>
<p>Pine Chemical Group has received updated Highest Creditworthiness status of AAA in 2024. Our Partners continue enjoy the unprecedented levels of security during their operations with Pine Chemical Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/the-highest-creditworthiness-status-of-aaa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Chemical Group has launched a new production site in Kotka</title>
		<link>http://www.pinechemicalgroup.fi/pine-chemical-group-has-launched-a-new-production-site-in-kotka-2/</link>
		<comments>http://www.pinechemicalgroup.fi/pine-chemical-group-has-launched-a-new-production-site-in-kotka-2/#comments</comments>
		<pubDate>Tue, 29 Aug 2023 20:00:01 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3480</guid>
		<description><![CDATA[Every day we strive to develop, grow, embody the most daring ideas to satisfy the needs of our customers and provide quality products and services. We are proud to announce that Pine Chemical Group has launched a new production site in Kotka (Finland). The product portfolio of the above mentioned site will include: &#8211; Crude [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2023/08/1345н5678.jpg"><img class="aligncenter wp-image-3464" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2023/08/1345н5678.jpg" alt="1345н5678" width="690" height="460" /></a></p>
<p style="text-align: justify;">Every day we strive to develop, grow, embody the most daring ideas to satisfy the needs of our customers and provide quality products and services. We are proud to announce that Pine Chemical Group has launched a new production site in Kotka (Finland).<br />
The product portfolio of the above mentioned site will include:<br />
&#8211; Crude Tall Oil<br />
&#8211; Tall Oil Pitch<br />
&#8211; Pitch fuel</p>
<p style="text-align: justify;">The products offered are fully certified according to existing regulations, including:<br />
&#8211; REACH<br />
&#8211; ISCC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/pine-chemical-group-has-launched-a-new-production-site-in-kotka-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest Creditworthiness status of AAA</title>
		<link>http://www.pinechemicalgroup.fi/the-highest-creditworthiness-status-of-aaa/</link>
		<comments>http://www.pinechemicalgroup.fi/the-highest-creditworthiness-status-of-aaa/#comments</comments>
		<pubDate>Tue, 29 Aug 2023 19:56:33 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3472</guid>
		<description><![CDATA[Pine Chemical Group has received updated Highest Creditworthiness status of AAA in 2023. Our Partners continue enjoy the unprecedented levels of security during their operations with Pine Chemical Group.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2023/08/AAA-logo-2023-ENG-transparent.png"><img class="aligncenter wp-image-3473" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2023/08/AAA-logo-2023-ENG-transparent.png" alt="AAA-logo-2023-ENG-transparent" width="366" height="248" /></a></p>
<p style="text-align: justify;">Pine Chemical Group has received updated Highest Creditworthiness status of AAA in 2023. Our Partners continue enjoy the unprecedented levels of security during their operations with Pine Chemical Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/the-highest-creditworthiness-status-of-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified according to ISCC</title>
		<link>http://www.pinechemicalgroup.fi/04-10-2022/</link>
		<comments>http://www.pinechemicalgroup.fi/04-10-2022/#comments</comments>
		<pubDate>Thu, 06 Oct 2022 06:41:41 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3453</guid>
		<description><![CDATA[We are proud to inform that PineChemical Group has been certified according to ISCC. We have qualified and certified the CTO and the TOP range of products. The ISCC’s objective is contributing to the implementation of environmentally, socially and economically sustainable production and use of all kinds of biomass in global supply chains. You can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2022/10/ISCC_Logo.png"><img class="aligncenter size-full wp-image-3459" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2022/10/ISCC_Logo.png" alt="ISCC_Logo" width="227" height="227" /></a></p>
<p>We are proud to inform that PineChemical Group has been certified according to ISCC. We have qualified and certified the CTO and the TOP range of products.<br />
The ISCC’s objective is contributing to the implementation of environmentally, socially and economically sustainable production and use of all kinds of biomass in global supply chains.<br />
You can find our company folowing the link: <a href="https://www.iscc-system.org/certificates/valid-certificates/">https://www.iscc-system.org/certificates/valid-certificates/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/04-10-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Figures 2020</title>
		<link>http://www.pinechemicalgroup.fi/volume-figures-2020/</link>
		<comments>http://www.pinechemicalgroup.fi/volume-figures-2020/#comments</comments>
		<pubDate>Wed, 10 Feb 2021 21:36:53 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3443</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2021/02/3.jpg"><img class="aligncenter wp-image-3444" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2021/02/3-1024x571.jpg" alt="3" width="695" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/volume-figures-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest Creditworthiness status of AAA</title>
		<link>http://www.pinechemicalgroup.fi/status-of-aaa/</link>
		<comments>http://www.pinechemicalgroup.fi/status-of-aaa/#comments</comments>
		<pubDate>Fri, 05 Jun 2020 14:10:28 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3406</guid>
		<description><![CDATA[We are proud to inform, that Pine Chemical Group has achieved the Highest Creditworthiness status of AAA, first time in its history. Only 2.8% of all companies in Finland, have achieved such status during 2020. Our Partners can now enjoy the unprecedented levels of security during their operations with Pine Chemical Group.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2020/06/AAA-logo-2020-ENG-transparent.png"><img class="aligncenter  wp-image-3402" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2020/06/AAA-logo-2020-ENG-transparent-300x203.png" alt="AAA-logo-2020-ENG-transparent" width="307" height="208" /></a></p>
<p>We are proud to inform, that Pine Chemical Group has achieved the Highest Creditworthiness status of AAA, first time in its history. Only 2.8% of all companies in Finland, have achieved such status during 2020. Our Partners can now enjoy the unprecedented levels of security during their operations with Pine Chemical Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/status-of-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Figures 2019</title>
		<link>http://www.pinechemicalgroup.fi/volume-figures-2019/</link>
		<comments>http://www.pinechemicalgroup.fi/volume-figures-2019/#comments</comments>
		<pubDate>Thu, 04 Jun 2020 21:35:10 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3401</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2020/06/2.jpg"><img class="aligncenter wp-image-3441" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2020/06/2-1024x572.jpg" alt="2" width="695" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/volume-figures-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees of the PCGs Russian branch took part in Donor Day</title>
		<link>http://www.pinechemicalgroup.fi/employees-of-the-pcgs-russian-branch-took-part-in-donor-day/</link>
		<comments>http://www.pinechemicalgroup.fi/employees-of-the-pcgs-russian-branch-took-part-in-donor-day/#comments</comments>
		<pubDate>Fri, 09 Aug 2019 07:04:41 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3364</guid>
		<description><![CDATA[At Pine Chemical Group we pay high attention not only to our product quality and safety but also to supporting local communities. On August 8, 2019 almost half of the employees of our Russian branch volunteered as blood donors for children’s oncology department of St. Petersburg Oncology Center in order to support kids with cancer. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3365" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2019/08/donor_day.png" alt="donor_day" width="500" height="523" /></p>
<p>At Pine Chemical Group we pay high attention not only to our product quality and safety but also to supporting local communities.</p>
<p>On August 8, 2019 almost half of the employees of our Russian branch volunteered as blood donors for children’s oncology department of St. Petersburg Oncology Center in order to support kids with cancer.</p>
<p>We suppose it to be a start of a good tradition, which will be actively introduced in our life on a regular basis. Our team believes that any feasible contribution is a huge step in the serious fight against cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/employees-of-the-pcgs-russian-branch-took-part-in-donor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC Certifications</title>
		<link>http://www.pinechemicalgroup.fi/fsc-certifications/</link>
		<comments>http://www.pinechemicalgroup.fi/fsc-certifications/#comments</comments>
		<pubDate>Thu, 14 Mar 2019 09:25:20 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3342</guid>
		<description><![CDATA[&#160; PineChemical Grooup has been certified according to FSC-STD-40-004 V3-0. FSC certified material can be supplied upon request.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.pinechemicalgroup.fi/wp-content/uploads/2019/03/Forest-PNG-Transparent-Photo.png" alt="Forest-PNG-Transparent-Photo" width="695" height="388"  class="alignnone size-full wp-image-3360" /><br />
&nbsp;</p>
<p>PineChemical Grooup has been certified according to FSC-STD-40-004 V3-0.</p>
<p>FSC certified material can be supplied upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/fsc-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Figures 2018</title>
		<link>http://www.pinechemicalgroup.fi/volume-figures-2018/</link>
		<comments>http://www.pinechemicalgroup.fi/volume-figures-2018/#comments</comments>
		<pubDate>Tue, 12 Feb 2019 09:09:11 +0000</pubDate>
		<dc:creator><![CDATA[Pine Chemical]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinechemicalgroup.fi/?p=3334</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pinechemicalgroup.fi/wp-content/uploads/2019/02/1.jpg"><img class="aligncenter wp-image-3438" src="http://www.pinechemicalgroup.fi/wp-content/uploads/2019/02/1-1024x568.jpg" alt="1" width="695" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinechemicalgroup.fi/volume-figures-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
